ALLKatalog
Datablad
Alla modeller i en tabell. Jämför kropps- och ärmvikt, passform och färg kolumn för kolumn och öppna en rad för hela databladet.

52 / 52 modeller
| Ärm g/m² | Passform | Färg / parti | ||||||
|---|---|---|---|---|---|---|---|---|
| SW01 | Inside-Out Crew Dekonstruerade heavyweight-sweatshirts | 480 | 360 | Boxy | Grey MarlLOT 01 | 829 kr SEK | ||
| SW02 | Double Collar Crew Dekonstruerade heavyweight-sweatshirts | 480 | 360 | Relaxed | Grey MarlLOT 01 | 869 kr SEK | ||
| SW03 | Split-Weight Raglan Dekonstruerade heavyweight-sweatshirts | 420 | 320 | Relaxed | Ash MarlLOT 03 | 899 kr SEK | ||
| SW04 | Reversible Crew Dekonstruerade heavyweight-sweatshirts | 500 | 500 | Boxy | Black MarlLOT 04 | 1,019 kr SEK | ||
| SW05 | Exposed Overlock Hoodie Dekonstruerade heavyweight-sweatshirts | 460 | 340 | Relaxed | Charcoal MarlLOT 02 | 979 kr SEK | ||
| SW06 | Half-Zip Mock Dekonstruerade heavyweight-sweatshirts | 440 | 330 | Regular | Graphite BlueLOT 06 | 939 kr SEK | ||
| SW07 | Panel Crew Dekonstruerade heavyweight-sweatshirts | 420 | 320 | Relaxed | Ash MarlLOT 03 | 849 kr SEK | ||
| SW08 | Raw-Edge Crop Crew Dekonstruerade heavyweight-sweatshirts | 400 | 300 | Cropped | Ecru MarlLOT 05 | 729 kr SEK | ||
| SW09 | Side-Split Crew Dekonstruerade heavyweight-sweatshirts | 480 | 360 | Relaxed | Grey MarlLOT 01 | 809 kr SEK | ||
| SW10 | Cut-Line Crew Dekonstruerade heavyweight-sweatshirts | 460 | 340 | Regular | Charcoal MarlLOT 02 | 789 kr SEK | ||
| SW11 | Twin-Needle Crew Dekonstruerade heavyweight-sweatshirts | 440 | 330 | Regular | Graphite BlueLOT 06 | 769 kr SEK | ||
| SW12 | Seam-Out Zip Hoodie Dekonstruerade heavyweight-sweatshirts | 500 | 380 | Relaxed | Black MarlLOT 04 | 999 kr SEK | ||
| SW13 | Outside Pocket Crew Dekonstruerade heavyweight-sweatshirts | 400 | 300 | Boxy | Ecru MarlLOT 05 | 829 kr SEK | ||
| SW14 | Drop-Shoulder Crew Dekonstruerade heavyweight-sweatshirts | 460 | 340 | Boxy | Charcoal MarlLOT 02 | 749 kr SEK | ||
| SW15 | Gusset Crew Dekonstruerade heavyweight-sweatshirts | 420 | 320 | Regular | Ash MarlLOT 03 | 809 kr SEK | ||
| SW16 | Double Hem Crew Dekonstruerade heavyweight-sweatshirts | 480 | 360 | Relaxed | Grey MarlLOT 01 | 849 kr SEK | ||
| SW17 | Loopback Hoodie Dekonstruerade heavyweight-sweatshirts | 440 | 330 | Regular | Graphite BlueLOT 06 | 959 kr SEK | ||
| SW18 | Reverse-Face Crew Dekonstruerade heavyweight-sweatshirts | 400 | 400 | Relaxed | Ecru MarlLOT 05 | 919 kr SEK | ||
| SW19 | Snap Sweat Cardigan Dekonstruerade heavyweight-sweatshirts | 500 | 380 | Relaxed | Black MarlLOT 04 | 939 kr SEK | ||
| SW20 | Mock Neck Split Dekonstruerade heavyweight-sweatshirts | 420 | 320 | Regular | Ash MarlLOT 03 | 869 kr SEK | ||
| SW21 | Short-Sleeve Sweat Dekonstruerade heavyweight-sweatshirts | 460 | 340 | Boxy | Charcoal MarlLOT 02 | 679 kr SEK | ||
| SW22 | Sleeveless Sweat Vest Dekonstruerade heavyweight-sweatshirts | 480 | 480 | Boxy | Grey MarlLOT 01 | 699 kr SEK | ||
| SH01 | Inside-Out Sweat Short Sweatshorts | 480 | — | Relaxed | Grey MarlLOT 01 | 619 kr SEK | ||
| SH02 | Double Waist Short Sweatshorts | 460 | — | Relaxed | Charcoal MarlLOT 02 | 659 kr SEK | ||
| SH03 | Reversible Sweat Short Sweatshorts | 500 | — | Relaxed | Black MarlLOT 04 | 729 kr SEK | ||
| SH04 | Raw-Hem Short Sweatshorts | 400 | — | Regular | Ecru MarlLOT 05 | 509 kr SEK | ||
| SH05 | Split-Weight Short Sweatshorts | 420 | — | Relaxed | Ash MarlLOT 03 | 599 kr SEK | ||
| SH06 | Cargo Seam Short Sweatshorts | 440 | — | Relaxed | Graphite BlueLOT 06 | 679 kr SEK | ||
| SH07 | Side-Split Short Sweatshorts | 480 | — | Regular | Grey MarlLOT 01 | 559 kr SEK | ||
| SH08 | Mini Sweat Short Sweatshorts | 460 | — | Regular | Charcoal MarlLOT 02 | 449 kr SEK | ||
| TE01 | Seam-Out Heavy Tee Tunga t-shirts | 280 | 280 | Boxy | Grey MarlLOT 01 | 409 kr SEK | ||
| TE02 | Double Collar Tee Tunga t-shirts | 270 | 270 | Relaxed | Charcoal MarlLOT 02 | 449 kr SEK | ||
| TE03 | Raglan Split Tee Tunga t-shirts | 260 | 260 | Relaxed | Ash MarlLOT 03 | 429 kr SEK | ||
| TE04 | Fleece Pocket Tee Tunga t-shirts | 300 | 300 | Boxy | Black MarlLOT 04 | 469 kr SEK | ||
| TE05 | Seam Long Sleeve Tunga t-shirts | 270 | 270 | Regular | Graphite BlueLOT 06 | 509 kr SEK | ||
| TE06 | Raw Neck Tee Tunga t-shirts | 250 | 250 | Regular | Ecru MarlLOT 05 | 369 kr SEK | ||
| TE07 | Side-Split Tee Tunga t-shirts | 280 | 280 | Relaxed | Grey MarlLOT 01 | 389 kr SEK | ||
| TE08 | Twin-Needle Tee Tunga t-shirts | 270 | 270 | Regular | Charcoal MarlLOT 02 | 339 kr SEK | ||
| TE09 | Mock Neck Tee Tunga t-shirts | 260 | 260 | Regular | Ash MarlLOT 03 | 489 kr SEK | ||
| TE10 | Crop Heavy Tee Tunga t-shirts | 250 | 250 | Cropped | Ecru MarlLOT 05 | 369 kr SEK | ||
| CP01 | Seam-Out Six-Panel Kepsar | 360 | — | En storlek | Grey MarlLOT 01 | 339 kr SEK | ||
| CP02 | Charcoal Five-Panel Kepsar | 340 | — | En storlek | Charcoal MarlLOT 02 | 319 kr SEK | ||
| CP03 | Ash Low Cap Kepsar | 320 | — | En storlek | Ash MarlLOT 03 | 299 kr SEK | ||
| CP04 | Black Fleece Cap Kepsar | 380 | — | En storlek | Black MarlLOT 04 | 389 kr SEK | ||
| CP05 | Ecru Fleece Beanie Kepsar | 300 | — | En storlek | Ecru MarlLOT 05 | 259 kr SEK | ||
| CP06 | Graphite Camp Cap Kepsar | 330 | — | En storlek | Graphite BlueLOT 06 | 369 kr SEK | ||
| TT01 | Seam-Out Tote Tygkassar i canvas | — | — | En storlek | Grey MarlLOT 01 | 409 kr SEK | ||
| TT02 | Double Handle Tote Tygkassar i canvas | — | — | En storlek | Charcoal MarlLOT 02 | 469 kr SEK | ||
| TT03 | Flat Tote Tygkassar i canvas | — | — | En storlek | Ash MarlLOT 03 | 299 kr SEK | ||
| TT04 | Reversible Tote Tygkassar i canvas | — | — | En storlek | Black MarlLOT 04 | 449 kr SEK | ||
| TT05 | Pocket Tote Tygkassar i canvas | — | — | En storlek | Ecru MarlLOT 05 | 339 kr SEK | ||
| TT06 | Tall Tote Tygkassar i canvas | — | — | En storlek | Graphite BlueLOT 06 | 389 kr SEK |
Ingen modell matchar filtren.
g/m² = tygvikt per kvadratmeter. På de flesta tröjor är kropp och ärmar skurna i olika vikter.







































































































